AMP Research Replacement Motor Kit - All PS - White
AMP Research Replacement Motor Kit - All PS - White
Regular price
$133.99 USD
Regular price
Sale price
$133.99 USD
Unit price
per
AMP Research Replacement Motor Kit - All PS - White
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2006 | Cadillac | Escalade | Base |
2003-2006 | Cadillac | Escalade ESV | Base |
2002-2006 | Cadillac | Escalade EXT | Base |
2003-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2003 | Chevrolet | Avalanche 1500 | North Face |
2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2023 | Chevrolet | Silverado 1500 | Custom |
2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2023 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2023 | Chevrolet | Silverado 1500 | LT |
2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2023 | Chevrolet | Silverado 1500 | LTZ |
2023 | Chevrolet | Silverado 1500 | PPV |
2019-2023 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2002-2023 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2005 | Chevrolet | Silverado 1500 HD | Base |
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
1999-2004 | Chevrolet | Silverado 2500 | Base |
1999-2004 | Chevrolet | Silverado 2500 | LS |
1999-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2005 | Chevrolet | Silverado 2500 HD | Base |
2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
2005-2006 | Chevrolet | Silverado 2500 HD | LS |
2005-2019 | Chevrolet | Silverado 2500 HD | LT |
2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
2005-2019 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007 | Chevrolet | Silverado 3500 Classic | LS |
2007 | Chevrolet | Silverado 3500 Classic | LT |
2007 | Chevrolet | Silverado 3500 Classic | WT |
2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
2007-2023 | Chevrolet | Silverado 3500 HD | LT |
2007-2023 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2023 | Chevrolet | Silverado 3500 HD | WT |
2021-2023 | Chevrolet | Suburban | Commercial |
2021-2023 | Chevrolet | Suburban | High Country |
2021-2023 | Chevrolet | Suburban | LS |
2021-2023 | Chevrolet | Suburban | LT |
2021-2023 | Chevrolet | Suburban | Premier |
2021-2023 | Chevrolet | Suburban | RST |
2021-2023 | Chevrolet | Suburban | Z71 |
2001,2006 | Chevrolet | Suburban 1500 | Base |
2001-2006 | Chevrolet | Suburban 1500 | LS |
2001-2006 | Chevrolet | Suburban 1500 | LT |
2006 | Chevrolet | Suburban 1500 | LTZ |
2002-2006 | Chevrolet | Suburban 1500 | Z71 |
2001,2006 | Chevrolet | Tahoe | Base |
2022-2023 | Chevrolet | Tahoe | Commercial |
2021-2023 | Chevrolet | Tahoe | High Country |
2001-2006,2021-2023 | Chevrolet | Tahoe | LS |
2001-2006,2021-2023 | Chevrolet | Tahoe | LT |
2021-2023 | Chevrolet | Tahoe | PPV |
2021-2023 | Chevrolet | Tahoe | Premier |
2021-2023 | Chevrolet | Tahoe | RST |
2021-2023 | Chevrolet | Tahoe | SSV |
2002-2006,2021-2023 | Chevrolet | Tahoe | Z71 |
2003-2010 | Dodge | Ram 1500 | Laramie |
2002-2010 | Dodge | Ram 1500 | SLT |
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
2002-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
2020 | Ford | Expedition | King Ranch |
2018-2020 | Ford | Expedition | Limited |
2020 | Ford | Expedition | Max King Ranch |
2018-2020 | Ford | Expedition | Max Limited |
2018-2020 | Ford | Expedition | Max Platinum |
2018-2020 | Ford | Expedition | Max SSV |
2018-2019 | Ford | Expedition | Max XL |
2018-2020 | Ford | Expedition | Max XLT |
2018-2020 | Ford | Expedition | Platinum |
2018-2020 | Ford | Expedition | SSV |
2018-2019 | Ford | Expedition | XL |
2018-2020 | Ford | Expedition | XLT |
2007-2008,2010-2014 | Ford | F-150 | FX2 |
2004-2014 | Ford | F-150 | FX4 |
2001-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2023 | Ford | F-150 | King Ranch |
2001-2023 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2001-2003 | Ford | F-150 | Lightning |
2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
2009-2023 | Ford | F-150 | Platinum |
2018-2023 | Ford | F-150 | Police Responder |
2016-2023 | Ford | F-150 | SSV |
2004-2014 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
2021-2023 | Ford | F-150 | Tremor |
2001-2023 | Ford | F-150 | XL |
2001-2023 | Ford | F-150 | XLT |
2004 | Ford | F-150 Heritage | SVT Lightning |
2004 | Ford | F-150 Heritage | XL |
2004 | Ford | F-150 Heritage | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2022 | Ford | F-250 Super Duty | King Ranch |
1999-2022 | Ford | F-250 Super Duty | Lariat |
2018-2022 | Ford | F-250 Super Duty | Limited |
2013-2022 | Ford | F-250 Super Duty | Platinum |
1999-2022 | Ford | F-250 Super Duty | XL |
1999-2022 | Ford | F-250 Super Duty | XLT |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2022 | Ford | F-350 Super Duty | King Ranch |
1999-2022 | Ford | F-350 Super Duty | Lariat |
2018-2022 | Ford | F-350 Super Duty | Limited |
2013-2022 | Ford | F-350 Super Duty | Platinum |
1999-2022 | Ford | F-350 Super Duty | XL |
1999-2022 | Ford | F-350 Super Duty | XLT |
2015-2019 | Ford | Transit-150 | Base |
2015-2019 | Ford | Transit-150 | XL |
2015-2019 | Ford | Transit-150 | XLT |
2015-2019 | Ford | Transit-250 | Base |
2016-2019 | Ford | Transit-250 | PTV |
2015-2019 | Ford | Transit-350 | Base |
2015-2019 | Ford | Transit-350 | XL |
2015-2019 | Ford | Transit-350 | XLT |
2015-2019 | Ford | Transit-350 HD | Base |
2015-2019 | Ford | Transit-350 HD | XL |
2015-2019 | Ford | Transit-350 HD | XLT |
2019-2023 | GMC | Sierra 1500 | AT4 |
2022-2023 | GMC | Sierra 1500 | AT4X |
2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
2002-2023 | GMC | Sierra 1500 | Denali |
2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
2019-2023 | GMC | Sierra 1500 | Elevation |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
2022-2023 | GMC | Sierra 1500 | Pro |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2023 | GMC | Sierra 1500 | SLE |
1999-2023 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.