AMP Replacement Smart Series PowerStep Controller
AMP Replacement Smart Series PowerStep Controller
Regular price
$113.99 USD
Regular price
Sale price
$113.99 USD
Unit price
per
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2020 | Cadillac | Escalade | Base |
2015-2020 | Cadillac | Escalade | Luxury |
2015-2020 | Cadillac | Escalade | Platinum |
2015-2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2015-2020 | Cadillac | Escalade ESV | Base |
2015-2020 | Cadillac | Escalade ESV | Luxury |
2015-2020 | Cadillac | Escalade ESV | Platinum |
2015-2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2015-2020 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2016-2018 | Chevrolet | Silverado 1500 | Custom |
2014-2018 | Chevrolet | Silverado 1500 | High Country |
2015-2018 | Chevrolet | Silverado 1500 | LS |
2014-2018 | Chevrolet | Silverado 1500 | LT |
2014-2018 | Chevrolet | Silverado 1500 | LTZ |
2015-2018 | Chevrolet | Silverado 1500 | SSV |
2014-2018 | Chevrolet | Silverado 1500 | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
2015-2016 | Chevrolet | Silverado 2500 HD | LT |
2015-2016 | Chevrolet | Silverado 2500 HD | LTZ |
2015-2016 | Chevrolet | Silverado 2500 HD | WT |
2015-2016,2020-2023 | Chevrolet | Silverado 3500 HD | High Country |
2015-2016,2020-2023 | Chevrolet | Silverado 3500 HD | LT |
2015-2016,2020-2023 | Chevrolet | Silverado 3500 HD | LTZ |
2015-2016,2020-2023 | Chevrolet | Silverado 3500 HD | WT |
2016-2017,2019 | Chevrolet | Suburban | LS |
2016-2017,2019 | Chevrolet | Suburban | LT |
2016 | Chevrolet | Suburban | LTZ |
2017,2019 | Chevrolet | Suburban | Premier |
2015-2020 | Chevrolet | Tahoe | LS |
2015-2020 | Chevrolet | Tahoe | LT |
2015-2016 | Chevrolet | Tahoe | LTZ |
2015-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2015-2020 | Chevrolet | Tahoe | SSV |
2021-2023 | Ford | Bronco | Badlands |
2021-2023 | Ford | Bronco | Base |
2021-2023 | Ford | Bronco | Big Bend |
2021-2023 | Ford | Bronco | Black Diamond |
2022-2023 | Ford | Bronco | Everglades |
2021 | Ford | Bronco | First Edition |
2023 | Ford | Bronco | Heritage Edition |
2023 | Ford | Bronco | Heritage Limited Edition |
2021-2023 | Ford | Bronco | Outer Banks |
2022-2023 | Ford | Bronco | Raptor |
2021-2023 | Ford | Bronco | Wildtrak |
2015-2023 | Ford | F-150 | King Ranch |
2015-2023 | Ford | F-150 | Lariat |
2016-2023 | Ford | F-150 | Limited |
2015-2023 | Ford | F-150 | Platinum |
2018-2023 | Ford | F-150 | Police Responder |
2022 | Ford | F-150 | Raptor |
2016-2023 | Ford | F-150 | SSV |
2021-2023 | Ford | F-150 | Tremor |
2015-2023 | Ford | F-150 | XL |
2015-2023 | Ford | F-150 | XLT |
2017-2022 | Ford | F-250 Super Duty | King Ranch |
2017-2022 | Ford | F-250 Super Duty | Lariat |
2018-2022 | Ford | F-250 Super Duty | Limited |
2017-2022 | Ford | F-250 Super Duty | Platinum |
2017-2022 | Ford | F-250 Super Duty | XL |
2017-2022 | Ford | F-250 Super Duty | XLT |
2017-2022 | Ford | F-350 Super Duty | King Ranch |
2017-2022 | Ford | F-350 Super Duty | Lariat |
2018-2022 | Ford | F-350 Super Duty | Limited |
2017-2022 | Ford | F-350 Super Duty | Platinum |
2017-2022 | Ford | F-350 Super Duty | XL |
2017-2022 | Ford | F-350 Super Duty | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2015-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2015-2020 | GMC | Canyon | SL |
2015-2020 | GMC | Canyon | SLE |
2015-2020 | GMC | Canyon | SLT |
2014-2018 | GMC | Sierra 1500 | Base |
2014-2018 | GMC | Sierra 1500 | Denali |
2014-2018 | GMC | Sierra 1500 | SLE |
2014-2018 | GMC | Sierra 1500 | SLT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2020-2023 | GMC | Sierra 2500 HD | AT4 |
2015-2021 | GMC | Sierra 2500 HD | Base |
2015-2023 | GMC | Sierra 2500 HD | Denali |
2022-2023 | GMC | Sierra 2500 HD | Pro |
2015-2023 | GMC | Sierra 2500 HD | SLE |
2015-2023 | GMC | Sierra 2500 HD | SLT |
2020-2023 | GMC | Sierra 3500 HD | AT4 |
2015-2021 | GMC | Sierra 3500 HD | Base |
2015-2023 | GMC | Sierra 3500 HD | Denali |
2022-2023 | GMC | Sierra 3500 HD | Pro |
2015-2023 | GMC | Sierra 3500 HD | SLE |
2015-2023 | GMC | Sierra 3500 HD | SLT |
2015-2020 | GMC | Yukon | Denali |
2015-2020 | GMC | Yukon | SLE |
2015-2020 | GMC | Yukon | SLT |
2015-2020 | GMC | Yukon XL | Denali |
2015-2020 | GMC | Yukon XL | SLE |
2015-2020 | GMC | Yukon XL | SLT |
2018-2022 | Ram | 1500 | Big Horn |
2018 | Ram | 1500 | Express |
2018-2022 | Ram | 1500 | HFE |
2018-2022 | Ram | 1500 | Laramie |
2018-2021 | Ram | 1500 | Laramie Longhorn |
2018-2022 | Ram | 1500 | Limited |
2021-2022 | Ram | 1500 | Limited Longhorn |
2018-2022 | Ram | 1500 | Lone Star |
2021 | Ram | 1500 | Longhorn |
2018-2022 | Ram | 1500 | Rebel |
2018 | Ram | 1500 | SLT |
2018,2020-2021 | Ram | 1500 | Special Service |
2018 | Ram | 1500 | Sport |
2018-2022 | Ram | 1500 | Tradesman |
2021-2022 | Ram | 1500 | TRX |
2021 | Ram | 1500 | TRX Launch Edition |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2023 | Ram | 1500 Classic | Special Service |
2019-2023 | Ram | 1500 Classic | Tradesman |
2019-2023 | Ram | 1500 Classic | Warlock |
2018-2023 | Ram | 2500 | Big Horn |
2018-2023 | Ram | 2500 | Laramie |
2018-2021 | Ram | 2500 | Laramie Longhorn |
2018-2023 | Ram | 2500 | Limited |
2021-2023 | Ram | 2500 | Limited Longhorn |
2019-2023 | Ram | 2500 | Lone Star |
2018-2023 | Ram | 2500 | Power Wagon |
2023 | Ram | 2500 | Rebel |
2018 | Ram | 2500 | SLT |
2018-2023 | Ram | 2500 | Tradesman |
2018-2023 | Ram | 3500 | Big Horn |
2018-2023 | Ram | 3500 | Laramie |
2018-2020 | Ram | 3500 | Laramie Longhorn |
2018-2023 | Ram | 3500 | Limited |
2021-2023 | Ram | 3500 | Limited Longhorn |
2019-2022 | Ram | 3500 | Lone Star |
2018-2023 | Ram | 3500 | SLT |
2018-2023 | Ram | 3500 | Tradesman |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.