ACT 1993 Jeep Wrangler 6 Pad Sprung Race Disc
ACT 1993 Jeep Wrangler 6 Pad Sprung Race Disc
Regular price
$215.99 USD
Regular price
$259.00 USD
Sale price
$215.99 USD
Unit price
per
Aggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than typical organic materials
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1962 | American Motors | Ambassador | 400 |
1963 | American Motors | Ambassador | 880 |
1963,1966 | American Motors | Ambassador | 990 |
1960-1966 | American Motors | Ambassador | Base |
1958-1962 | American Motors | Ambassador | Custom |
1961 | American Motors | Ambassador | Custom 400 |
1959 | American Motors | Ambassador | Deluxe |
1958-1961 | American Motors | Ambassador | Super |
1968-1970 | American Motors | AMX | Base |
1965 | American Motors | Classic | 660 |
1965-1966 | American Motors | Classic | 770 |
1965-1966 | American Motors | Classic | Base |
1971 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1972 | American Motors | Hornet | Sportabout |
1971-1972 | American Motors | Hornet | SST |
1969-1970 | American Motors | Javelin | Base |
1969-1970 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1965-1967 | American Motors | Marlin | Base |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1970 | American Motors | Rebel | The Machine |
1979 | Buick | Century | Custom |
1979 | Buick | Century | Limited |
1979 | Buick | Century | Special |
1979 | Buick | Century | Sport |
1973,1979 | Buick | Regal | Base |
1979 | Buick | Regal | Limited |
1979 | Buick | Regal | Sport |
1970,1972 | Buick | Skylark | 350 |
1970-1972,1978-1979 | Buick | Skylark | Base |
1970-1972,1978-1979 | Buick | Skylark | Custom |
1978-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1955-1975 | Chevrolet | Bel Air | Base |
1955-1957 | Chevrolet | Bel Air | Nomad |
1958-1972 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1969-1980 | Chevrolet | Camaro | Base |
1979-1982 | Chevrolet | Camaro | Berlinetta |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1975 | Chevrolet | Camaro | RS |
1981-1982 | Chevrolet | Camaro | Sport |
1967-1969,1972,1977-1982 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1968 | Chevrolet | Chevelle | 300 |
1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
1968,1970-1972 | Chevrolet | Chevelle | Base |
1968-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1963-1967 | Chevrolet | Chevy II | Base |
1963-1968 | Chevrolet | Chevy II | Nova |
1964-1966 | Chevrolet | Chevy II | Nova SS |
1965-1971,1978 | Chevrolet | Corvette | Base |
1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1968-1979 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979 | Chevrolet | El Camino | Royal Knight |
1975-1979 | Chevrolet | El Camino | SS |
1959-1975 | Chevrolet | Impala | Base |
1975 | Chevrolet | Impala | Custom |
1975 | Chevrolet | Impala | Sport |
1964-1967 | Chevrolet | Impala | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1979 | Chevrolet | Malibu | Classic |
1975-1976,1978-1979 | Chevrolet | Malibu | Classic Estate |
1976-1979 | Chevrolet | Malibu | Classic Landau |
1977,1979 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979 | Chevrolet | Monte Carlo | Base |
1973-1974,1976,1978-1979 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978 | Chevrolet | Monte Carlo | Sport |
1969-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1987-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1987-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1987-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1987-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1966 | Jeep | CJ3 | Base |
1966-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966-1968 | Jeep | CJ5A | Base |
1966-1975 | Jeep | CJ6 | Base |
1966-1968 | Jeep | CJ6A | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1993 | Jeep | Grand Cherokee | Base |
1993-2002 | Jeep | Grand Cherokee | Laredo |
1993-2002 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1971-1972 | Jeep | J-2500 | Base |
1972 | Jeep | J-2600 | Base |
1971-1972 | Jeep | J-4500 | Base |
1971-1972 | Jeep | J-4600 | Base |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2011 | Jeep | Wrangler | 70th Anniversary |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
2003-2011 | Jeep | Wrangler | Rubicon |
1988 | Jeep | Wrangler | S |
1988-1995,1997-2004,2007-2011 | Jeep | Wrangler | Sahara |
1994-1995,2001,2005-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006,2010-2011 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2005-2011 | Jeep | Wrangler | Unlimited Rubicon |
2007-2011 | Jeep | Wrangler | Unlimited Sahara |
2010-2011 | Jeep | Wrangler | Unlimited Sport |
2007-2010 | Jeep | Wrangler | Unlimited X |
2002-2010 | Jeep | Wrangler | X |
1965-1967,1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1965-1967 | Oldsmobile | Cutlass | Holiday |
1980-1981 | Oldsmobile | Cutlass | LS |
1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1973,1979 | Oldsmobile | Omega | Base |
1979 | Oldsmobile | Omega | Brougham |
1979 | Oldsmobile | Omega | Brougham LS |
1969 | Pontiac | Firebird | 350 |
1969 | Pontiac | Firebird | 350 HO |
1967-1968 | Pontiac | Firebird | 400 |
1967-1971,1977-1982 | Pontiac | Firebird | Base |
1970-1972,1977-1981 | Pontiac | Firebird | Esprit |
1971-1972,1977-1981 | Pontiac | Firebird | Formula |
1967 | Pontiac | Firebird | HO |
1982 | Pontiac | Firebird | S/E |
1967-1969 | Pontiac | Firebird | Sprint |
1970,1972,1980-1982 | Pontiac | Firebird | Trans Am |
1964-1966,1969-1973 | Pontiac | GTO | Base |
1970 | Pontiac | GTO | The Judge |
1979 | Pontiac | LeMans | Base |
1979 | Pontiac | LeMans | Safari |
1979 | Pontiac | Phoenix | Base |
1979 | Pontiac | Phoenix | LJ |
1979 | Pontiac | Phoenix | SJ |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.